
Description:
The ES1000 Dry Bath Incubator is a semi-conductor controlled heating & cooling instrument with automatic temperature control design. The flexible timer, constant temperature function and multi-point operation mode make it a unique and an ideal lab instrument.
Features:
- Instantly displays operation information on the LCD screen.
- Has combined temperature control system and block system. Each block has a built-in temperature sensor and heating/cooling unit, ensuring that temperature control is more accurate and the heating speed is much faster.
- Interchangeable, auto-recognized blocks.
- Adjustable heating lid. Temperature of heating lid can be controlled.
- Multi-point(max. 5 points) and Multi-cycle( Max.99 times) operation modes are provided.
- Auto restart in case of power failure.
- Over-heating protection device is included.
- Built-in temperature calibration function.
Technical Specifications
| Model | ES1000 | ES1000 |
|---|---|---|
| Block | ES series | ESC series |
| Temp. setting range | 0°C~100°C | -10°C~100°C |
| Temp. control range | RT+5°C~100°C | RT+25°C~100°C |
| Temp. accuracy | ≤±0.3°C @37°C* | ≤±0.3°C @37°C* |
| Temp. uniformity | ≤±0.3°C @37°C* | ≤±0.3°C @37°C* |
| Display accuracy | 0.1°C | 0.1°C |
| Timing range | 1sec~99h59min/∞ | 1sec~99h59min/∞ |
| Heating time | ≤12min(from 25°C to 100°C)* | ≤12min(from 25°C to 100°C)* |
| Cooling time1 | - | 12min(from 100°C to 25°C)* |
| Cooling time2 | - | 25min(from RT. to RT.-25°C)* |
| Heating lid temp setting range | OFF~ +10°C | OFF~ +10°C |
| Heating lid temp accuracy | ≤±0.5°C* | ≤±0.5°C* |
| Heating lid heating time | ≤10min(from 25°C to 100°C)* | ≤10min(from 25°C to 100°C)* |
| Storage at 4°C | - | Yes |
| Multi points running | Yes(Max 5 points) | Yes(Max 5 points) |
| Multi cycle | Yes(Max 99 times) | Yes(Max 99 times) |
| Power | 150W | 150W |
| Voltage | AC110 or AC220V/50-60HZ | AC110 or AC220V/50-60HZ |
| Fuse | 250V 3A Ф5×20 | 250V 3A Ф5×20 |
| Dimension(mm) | 300×200×210 | 300×200×210 |
| Weight(kg) | 4.0 | 4.7 |
Optional Blocks
| Type | Capacity | Temp. range |
|---|---|---|
| ESC-01 | 35x2.0ml centrifuge tube | RT+25°C~100°C |
| ESC-02 | 35x1.5ml centrifuge tube | RT+25°C~100°C |
| ESC-03 | 54x0.5ml centrifuge tube | RT+25°C~100°C |
| ESC-04 | 96x0.2ml PCR centrifuge tube | RT+25°C~100°C |
| ESC-05 | 96x0.2ml Elisa plate | RT+25°C~100°C |
| ESC-06 | 35x2.0ml centrifuge tube | RT+5°C~100°C |
| ESC-07 | 35x1.5ml centrifuge tube | RT+5°C~100°C |
| ESC-08 | 54x0.5ml centrifuge tube | RT+5°C~100°C |
| ESC-09 | 96x0.2ml PCR centrifuge tube | RT+5°C~100°C |
| ESC-10 | 96x0.2ml Elisa plate | RT+5°C~100°C |
