
Features:
1. The LCD screen displays the set speed and actual speed, which is intuitive and clear (SH series);
2. DC permanent magnet motor, low noise, maintenance-free, stable operation;
3. Constant speed, torque can be adjusted automatically according to the change of sample viscosity;
4. Adjustable stirring rod chuck, easy to load and unload;
5. The overload will stop automatically to ensure safe operation;
6. Automatically switch the circuit under abnormal conditions to ensure safe use
7. Stable start-up, effectively preventing sample overflow;
8. Automatically memorize the final set working parameters, multi-segment programming control
Technical Specifications
| Model | LS-T50 | LS-T100 | LS-T60 | LS-T120 | 
|---|---|---|---|---|
| Power Supply | AC100-240 | AC100-240 | AC100-240 | AC100-240 | 
| Hz | 50-60 | 50-60 | 50-60 | 50-60 | 
| Power(W) | 72w | 120w | 72w | 120w | 
| Display | LCD display | LCD display | LCD display | LCD display | 
| Speed Range(rpm) | 100-2000rpm | 100-2000rpm | 100-2000rpm | 100-2000rpm | 
| Speed Control Accuracy | ±10rpm | ±10rpm | ±10rpm | ±10rpm | 
| Max Mixing(H₂ OL | 20L | 40L | 20L | 40L | 
| Recommend Mixing( H₂ O)L | 5L | 10L | 5L | 10L | 
| Max Stirring Viscosity(mPa·s) | 10.000 | 20.000 | 10.000 | 20.000 | 
| Lifting Stroke(mm) | 300-600 | 300-600 | 300-600 | 300-600 | 
| Motor Type | DC permanent magnet motor | DC permanent magnet motor | DC permanent magnet motor | DC permanent magnet motor | 
| Timing | / | / | 0-99 h 59min | 0-99h59min | 
| Net Weight(Kg) | 8kg | 9kg | 8kg | 9kg | 
| Dimensions(mm) | 325×215×600 | 325×215×600 | 325×215×600 | 325×215×600 | 
