
Description:
ND100-1 sample concentrator is with microprocessor controlled and PID fuzzy controlled technique. Instead of traditional water bath device, the heat-conducting medium is high purity aluminum. The test tubes are held in a block, and blowing a large number of samples at one time. It can used in residue analysis, commodity inspection, food, environment, pharmacy and biological product and other industries.
Features:
1. High precision and wide range of temp control.
2. Blowing a large number of samples at a time.
3. Blowing each sample independently.
4. Amount of airflow can be adjusted.
5. Easy operation; safe and reliable to use.
Applications:
1. Analysis of pesticide residues: vegetables, fruits, cereals, plant tissue.
2. Environmental analysis: such as drinking water, groundwater and polluted water samples.
3. Biological analysis: such as hormone analysis, sample preparation of liquid phase and gas phase and mass spectrometry 4. Food and beverage: such as milk, wine, beer, etc.
5. Pharmaceutical drug testing: such as traditional Chinese medicine pharmaceutical, drug screening.
Technical Specifications
| Model | ND100-1 |
|---|---|
| Temp range | RT.+5°C -160°C |
| Temp accuracy | ±0.5°C(@40°C) |
| Temp accuracy | ±1°C(@120°C) |
| Temp uniformity | ±0.5°C |
| Display accuracy | 0.1°C |
| Timing range | 1min-99h59min/∞ |
| Heating time | ≤15min(from 25°C to 160°C) |
| Needle length | 150mm |
| Nitrogen flow rate | 15L/min |
| Nitrogen pressure | 0.02Mpa(Gas needle≤16pcs) - 0.05Mpa(Gas needle>16pcs) |
| Block quantity | 1 |
| Power | 300W |
| Voltage | AC220V or AC110V-50/60Hz |
| Dimension(mm) | 260x20x50 |
| Weight(kg) | 7.0kg |
Optional Blocks
| Type | Description | Type | Description |
|---|---|---|---|
| MD03 | 24x10mm | MD09 | 12x20mm |
| MD04 | 24x12mm | MD10 | 8x26mm |
| MD05 | 24x13mm | MD11 | 4x28mm |
| MD06 | 16x15mm | MD12 | 3x40mm |
| MD07 | 16x16mm | MD13 | 24x1.5ml(centrifuge tube) |
| MD08 | 12x19mm | MD14 | 24x2.0ml(centrifuge tube) |
